The latest Manchester Derby was a barn storming match. Who would have thought that Man City would beat Man United 6 – 1. An out standing result for Roberto Mancini’s men. That result isn’t surprising considering that Man City have some of the finest players in the league. Mario Balotelli has scored in Man City’s last 4 games, and has scored the first goal in 3 of Man City’s last 4 games.
Other premier league top scorer candidates include Robin Van Persie of Arsenal and Tottenham’s Rafael van der Vaart. A part from being possible premiership top scorers these strikers are great candidates for ‘score at any time bets’ on future premiership games.
What for Man City’s next game?
Here are some premiership stats for Man City Vs Wolverhampton Wanderers, Wednesday 26th October. Expect lots of goals and corners.
home: Manchester City |
v |
away: Wolverhampton Wanderers |
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form stats |
|||||||||||||||||||||||||||||||||||||||||||||||||
4 | Played | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
57.1% | Possession stats | 52.8% | |||||||||||||||||||||||||||||||||||||||||||||||
WWWW | Last 5 | WDLL | |||||||||||||||||||||||||||||||||||||||||||||||
1 | League Position | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
Goal stats |
|||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | Average for | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||
0.3 | Average against | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||
25% | Under 2.5 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
75% | Over 2.5 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
Corner stats |
|||||||||||||||||||||||||||||||||||||||||||||||||
6.8 | Average for | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||
3.3 | Average against | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||
25% | Under 10.5 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||
75% | Over 10.5 | 75% | |||||||||||||||||||||||||||||||||||||||||||||||
Bookings stats |
|||||||||||||||||||||||||||||||||||||||||||||||||
5 | Average points for | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Average points against | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
75% | Under 35.5 Points | 25% | |||||||||||||||||||||||||||||||||||||||||||||||
25% | Over 35.5 Points | 75% | |||||||||||||||||||||||||||||||||||||||||||||||
Scorers stats |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Check out the Bet365 betting bonus to bet on this game.